Offer
Gaskets, washers, glass mica
Gaskets, washers
type A, type B, type H, type TA 28,
Nomenclatures:
The glass sets are supplied with the assembly instruction, in which the following terms in German language are used:
• Glasdichtung: gasket,
• Schutzbeilage: shield,
• Glasbeilage: washer,
• Glimmerlamelle: mica
Dimensions (mm)
size | type A | type B/H | gasket and washers – type TA 28 | washers type TA 28 |
||||||||||||
L | L1 | B | B1 | L | L1 | B | B1 | L | L1 | B | B1 | L | L1 | B | B1 | |
0 | 95 | 70 | 30 | 15 | 95 | 70 | 34 | 15 | – | – | – | – | – | – | – | – |
I | 115 | 90 | 30 | 15 | 115 | 90 | 34 | 15 | 133 | 97 | 47 | 19 | 112 | 97 | 27 | 17 |
II | 140 | 115 | 30 | 15 | 140 | 115 | 34 | 15 | – | – | – | – | – | – | – | – |
III | 165 | 140 | 30 | 15 | 165 | 140 | 34 | 15 | 183 | 147 | 47 | 19 | 162 | 147 | 27 | 17 |
IV | 190 | 165 | 30 | 15 | 190 | 165 | 34 | 15 | 208 | 172 | 47 | 19 | 187 | 172 | 27 | 17 |
V | 220 | 195 | 30 | 15 | 220 | 195 | 34 | 15 | 238 | 202 | 47 | 19 | 217 | 202 | 27 | 17 |
VI | 250 | 225 | 30 | 15 | 250 | 225 | 34 | 15 | 268 | 232 | 47 | 19 | 247 | 232 | 27 | 17 |
VII | 280 | 255 | 30 | 15 | 280 | 255 | 34 | 15 | 298 | 262 | 47 | 19 | 277 | 262 | 27 | 17 |
VIII | 320 | 295 | 30 | 15 | 320 | 295 | 34 | 15 | 338 | 302 | 47 | 19 | 317 | 302 | 27 | 17 |
IX | 340 | 315 | 30 | 15 | 340 | 315 | 34 | 15 | 358 | 322 | 47 | 19 | 337 | 322 | 27 | 17 |
S | 1,5 | 1,5 | 0,5 | 0,5 |
Mica
type A, B/H, type TA 28
Material
• type A, B/H: stained first quality,
• type TA 28: stained A quality,
• on request of recipient, we offer the supplies of specially selected „extra hard” mica for TA 28-I glass of higher resistance
Dimensions (mm)
size | type A | type B/H | type TA 28 | |||
L2 | B2 | L2 | B2 | L2 | B2 | |
0 | 95 | 30 | 95 | 34 | – | – |
I | 115 | 30 | 115 | 34 | 133 | 47 |
II | 140 | 30 | 140 | 34 | – | – |
III | 165 | 30 | 165 | 34 | 183 | 47 |
IV | 190 | 30 | 190 | 34 | 208 | 47 |
V | 220 | 30 | 220 | 34 | 238 | 47 |
VI | 250 | 30 | 250 | 34 | 268 | 47 |
VII | 280 | 30 | 280 | 34 | 298 | 47 |
VIII | 320 | 30 | 320 | 34 | 338 | 47 |
IX | 340 | 30 | 340 | 34 | 358 | 47 |
S | 0,15 ÷ 0,20 | 0,15 ÷ 0,20 | 0,30÷0,40 (0,60 TA 28-I) |