Offer
Longitudal transparent glasses
A type, B type, H type, TA 28
Dimensions (mm)
size | type A | weight | type B | weight | type H | weight | type TA 28 | weight | ||||||||
L | B | S | g | L | B | S | g | L | B | S | g | L | B | S | g | |
I | 115 | 30 | 17 | 122 | 115 | 34 | 17 | 137 | – | – | – | – | 113 | 27,6 | 16,8 | 114 |
II | 140 | 30 | 17 | 152 | 140 | 34 | 17 | 172 | 140 | 34 | 22 | 218 | – | – | – | – |
III | 165 | 30 | 17 | 176 | 165 | 34 | 17 | 204 | 165 | 34 | 22 | 260 | 163 | 27,6 | 16,8 | 168 |
IV | 190 | 30 | 17 | 211 | 190 | 34 | 17 | 238 | 190 | 34 | 22 | 302 | 188 | 27,6 | 16,8 | 194 |
V | 220 | 30 | 17 | 250 | 220 | 34 | 17 | 280 | 220 | 34 | 22 | 357 | 218 | 27,6 | 16,8 | 226 |
VI | 250 | 30 | 17 | 280 | 250 | 34 | 17 | 317 | 250 | 34 | 22 | 400 | 248 | 27,6 | 16,8 | 258 |
VII | 280 | 30 | 17 | 314 | 280 | 34 | 17 | 356 | 280 | 34 | 22 | 460 | 278 | 27,6 | 16,8 | 290 |
VIII | 320 | 30 | 17 | 360 | 320 | 34 | 17 | 407 | 320 | 34 | 22 | 530 | 318 | 27,6 | 16,8 | 334 |
IX | 340 | 30 | 17 | 387 | 340 | 34 | 17 | 430 | 340 | 34 | 22 | 562 | 338 | 27,6 | 16,8 | 356 |
X | – | – | – | – | 370 | 34 | 17 | 480 | – | – | – | – | – | – | – | – |
Scope of application of transparent glass
type A | type B | type TA 28 3) | ||||
bar | °C | bar | °C | bar | °C | |
For the agents non-aggressive to glass e.g. oils, hydrocarbons | 240 160 0÷10 |
120 400 430 |
290 200 0÷10 |
120 400 430 |
– | – |
For the agents aggressive to glass e.g. saturated steam, hot water and alkalis | 35 1) 70 |
243 300 |
35 1) 85 |
243 300 |
120 2) 180 |
324 356 |
1) For steam pressure exceeding 35 bar, application of mica shields is recommended.
2) For steam pressure exceeding 120 bar, application of TA-28-I glasses only is permissible.
3) TA 28 type glasses may be used only with mica shields.
Material
“extra hard” borosilicate glass
Packaging
KLINGER supplies only and exclusively the packaging containing:
• glass,
• non-asbestos gasket,
• non-asbestos washer,
The seat is ready-to-assemble.
Mica shields are supplied separately.
Compliance with standards
Compliance with standards
ÖNORM M 7354
DIN 7081
JIS B 8211 (Japanes Industrial Norm)
OMV-Spez. H 2009 (OMV-AG, Wiedeń)
MIL-G-16356 D (US-Navy-Ships)
Esso Eng. Spec. 123 (Esso Research & Engineering Co. – New Jersey)
S.O.D. Spec. 123 (Standard Oil Development Company – New Jersey)
BS 3463 (British Standard Institution)